OPHI3-MAS-RS-1-1639350599
OPHI FUNDING SCHEDULE
| NEMI Seniors Complex, 2 OPHI units Manitoulin-Sudbury District Services Board OPHI Year 3 New Construction - Supportive Housing |
| Project Name | # Units | Proponent Type | Total OPHI Funding |
| NEMI Seniors Complex | 2 | Manitoulin-Sudbury DSB | $623,865 |
| Payment No. | Milestones | % | Total OPHI Funding |
| 1ST | Signed CA and Registration of Security | 50 | $311,933 |
| 2ND | Structural framing complete for new construction or 50% completion for acquisition & rehab projects | 40 | $249,546 |
| 3RD | Occupancy confirmed, Initial Occupancy Report submitted, Final Capital Cost Statementin a form acceptable to the ministry submitted | 10 | $62,387 |
| TOTAL | 100 | $623,865 |





