2023 Apportionment

Total Municipal 2023 Apportionment

Municipality Land Ambulance
($) 
% of EMS Apport. Social Housing 
($)
% of Social Housing Apport. Ontario Works
($)
% of Ontario Works Apport. Child Care
($)
% of Child Care Apport. 2023 Municipal Apportionment
($)
Power Dam Apport.
($)
Total 2023 Municipal Apportionment
($)
% of Total
Assiginack 257,741 3.56% 83,452 3.56% 33,627 3.56% 23,800 3.56% 398,620   398,620 3.56%
Gordon & Barrie Island 197,752 2.73% 64,029 2.73% 25,798 2.73% 18,260 2.73% 305,839   305,839 2.73%
Cockburn Island 16,650 0.23% 5,390 0.23% 2,172 0.23% 1,538 0.23% 25,750   25,750 0.23%
Billings 243,900 3.37% 78,970 3.37% 31,821 3.37% 22,522 3.37% 377,213   377,213 3.37%
Gordon 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0   0 0.00%
Central Manitoulin 545,740 7.54% 176,701 7.54% 71,201 7.54% 50,394 7.54% 844,036   844,036 7.54%
Burpee & Mills 103,302 1.43% 33,447 1.43% 13,478 1.43% 9,539 1.43% 159,766   159,766 1.43%
Tehkummah 106,532 1.47% 34,493 1.47% 13,899 1.47% 9,837 1.47% 164,761   164,761 1.47%
NEMI 728,117 10.06% 235,751 10.06% 94,995 10.06% 67,234 10.06% 1,126,097   1,126,097 10.06%
Gore Bay 96,634 1.34% 31,288 1.34% 12,608 1.34% 8,923 1.34% 149,453   149,453 1.34%
Killarney 447,046 6.18% 144,745 6.18% 58,325 6.18% 41,280 6.18% 691,396   693,396 6.18%
Baldwin 83,444 1.15% 27,018 1.15% 10,887 1.15% 7,705 1.15% 129,054   129,054 1.15%
Chapleau 133,753 1.85% 43,307 1.85% 17,450 1.85% 12,351 1.85% 206,861   206,861 1.85%
Espanola 689,898 11.07% 223,377 11.07% 90,009 11.07% 63,705 11.07% 1,066,989 171,793 1,238,782 11.07%
French River 810,435 11.20% 262,404 11.20% 105,735 11.20% 74,836 11.20% 1,253,410   1,253,410 11.20%
Markstay-Warren 393,892 5.44% 127,535 5.44% 51,390 5.44% 36,372 5.44% 609,189   609,189 5.44%
Nairn & Hyman 94,198 1.41% 30,500 1.41% 12,290 1.41% 8,698 1.41% 145,686 11,998 157,684 1.41%
Sables-Spanish Rivers 453,224 6.34% 146,746 6.34% 59,131 6.34% 41,851 6.34% 700,952 8,314 709,266 6.34%
St Charles 268,396 3.71% 86,902 3.71% 35,017 3.71% 24,784 3.71% 415,099   415,099 3.71%
Total Organized Municipalities 5,670,654 80.10% 1,836,055 80.10% 739,833 80.10% 523,629 80.10% 8,770,171 192,105 8,961,276 80.10%
TWOMO 1,439,674 19.90% 466,140 19.90% 187,830 19.90% 132,940 19.90% 222,6584   222,6584 19.90%
Total Municipal Share Budget 7,110,328 100.00% 2,302,195 100.00% 927,663 100.00% 656,569 100.00% 10,996,755 192,105 11,188,860 100.00%


2023 Municipal Weighted Assessment
Compared to 2022 Municipal Weighted Assessment with
2023 Apportionment

Municipality 2023 Weighted Assessment
($)
% 2022 Weighted Assessment
($)
% % change 2023 Apportionment
($)
2023 Apport %
Assiginack 192,771,003 4.55% 190,312,354 4.54% 0.00% 398,620 3.56%
Gordon & Barrie Island 147,903,716 3.49% 146,352,665 3.49% -0.01% 305,839 2.73%
Cockburn Island 12,451,550 0.29% 11,424,250 0.27% 0.02% 25,750 0.23%
Billings 182,418,900 4.30% 180,379,300 4.31% 0.00% 377,213 3.37%
Central Manitoulin 408,172,247 9.62% 402,365,231 9.60% 0.00% 844,036 7.54%
Burpee & Mills 77,262,417 1.82% 75,716,924 1.81% 0.01% 159,766 1.43%
Tehkummah 79,677,753 1.88% 78,759,633 1.88% 0.00% 164,761 1.47%
NEMI 544,576,563 12.84% 539,352,971 12.87% -0.03% 1,126,097 10.06%
Gore Bay 72,274,900 1.70% 71,381,295 1.70% 0.00% 149,453 1.34%
Killarney 334,356,365 7.88% 330,334,805 7.88% 0.00% 691,396 6.18%
Baldwin 62,410,061 1.47% 61,813,106 1.48% 0.00% 129,054 1.15%
Chapleau 100,037,168 2.36% 98,986,415 2.36% 0.00% 206,861 1.85%
Espanola 515,991,582 12.17% 511,771,264 12.22% -0.05% 1,238,782 11.07%
French River 606,143,911 14.29% 596,703,557 14.24% 0.05% 1,253,410 11.20%
Markstay-Warren 294,601,648 6.95% 291,518,056 6.96% -0.01% 609,189 5.44%
Nairn & Hyman 70,452,920 1.66% 70,933,823 1.69% -0.03% 157,684 1.41%
Sables-Spanish Rivers 338,977,091 7.99% 334,277,706 7.98% 0.01% 709,266 6.34%
St Charles 200,739,995 4.73% 197,092,921 4.70% 0.03% 415,099 3.71%
Total Organized Municipalities 4,241,219,789 100.00% 4,189,476,278 100.00% 0.00% 8,962,276 80.10%
TWOMO           2,226,584 19.90%
Total Municipal Share Budget           11,188,860 100.00%