Author Site Reviewresults

Paramedic Call Volume Statistics 2020

Paramedic Call Volume Statistics

January 1 to December 31, 2020

Paramedic Station Priority 1 Priority 2 Priority 3 Priority 4 2020 Total 2019 Total % Change
Chapleau 52 54 139 253 498 436 14%
Espanola 190 22 563 905 1,680 1,393 21%
Foleyet 8 12 35 52 107 171 -37%
Gogama 3 2 40 212 257 318 -19%
Gore Bay 28 2 121 336 487 417 17%
Hagar 16 0 134 523 680 673 -1%
Killarney 8 1 27 67 113 103 -9%
Little Current 175 22 389 487 1073 1,062 1%
Massey 33 7 242 622 904 809 12%
Mindemoya 123 18 365 596 1,102 954 16%
Noëlville 36 3 155 510 704 711 -1%
Wikwemikong 64 0 477 1,024 1,565 1,410 11%
Total: 736 143 2,687 5,587 9,153 8,474 23%

Priority 1: Deferrable/Non-Urgent
Priority 2: Scheduled 
Priority 3: Prompt   
Priority 4: Urgent