- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News

| No. of Staff: | 4 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
| No. of Vehicles: | 2 Ambulances |
| Normal Service Area: | Killarney and Sudbury East |
| Staffing Hours: | One unit 12 hours on site (0800 – 2000 hours) One unit 12 hours on call (2000 – 0800 hours) |
| Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
|---|---|---|---|---|---|
| 2024 | 10 | 1 | 57 | 143 | 211 |
| 2023 | 6 | 1 | 38 | 85 | 135 |
| 2022 | 5 | 0 | 51 | 90 | 146 |
| 2021 | 6 | 0 | 41 | 78 | 125 |
| 2020 | 8 | 1 | 27 | 67 | 103 |
| 2019 | 3 | 2 | 28 | 80 | 113 |
| 2018 | 12 | 1 | 23 | 71 | 107 |
| 2017 | 5 | 0 | 28 | 68 | 101 |
| 2016 | 3 | 0 | 23 | 42 | 68 |
| 2015 | 5 | 0 | 18 | 60 | 83 |
| 2014 | 1 | 1 | 19 | 48 | 69 |
| 2013 | 3 | 0 | 29 | 47 | 79 |
| 2012 | 5 | 2 | 25 | 80 | 112 |
| 2011 | 6 | 0 | 16 | 44 | 66 |
| 2010 | 4 | 1 | 22 | 61 | 88 |
| 2009 | 9 | 12 | 14 | 78 | 113 |
| 2008 | 4 | 0 | 13 | 52 | 69 |
| 2007 | 14 | 5 | 16 | 52 | 87 |
| 2006 | 11 | 9 | 13 | 58 | 91 |
| 2005 | 18 | 13 | 10 | 75 | 116 |
| 2004 | 12 | 15 | 12 | 51 | 90 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.