- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News

| No. of Staff: | 8 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
|---|---|
| No. of Vehicles: | 2 Ambulances |
| Normal Service Area: | Espanola and LaCloche Region |
| Staffing Hours: | One unit 12 hours on site (0800 – 2000 hours) One unit 12 hours on site (2000 – 0800 hours) |
| Year | Code 1 | Code 2 | Code 3 |
Code 4 |
Total |
|---|---|---|---|---|---|
| 2024 | 137 | 13 | 476 | 1,008 | 1,634 |
| 2023 | 136 | 11 | 457 | 797 | 1,419 |
| 2022 | 224 | 42 | 511 | 858 | 1,635 |
| 2021 | 206 | 16 | 536 | 932 | 1,690 |
| 2020 | 190 | 22 | 563 | 905 | 1,680 |
| 2019 | 160 | 19 | 383 | 831 | 1,393 |
| 2018 | 190 | 30 | 424 | 667 | 1,311 |
| 2017 | 171 | 39 | 321 | 530 | 1,061 |
| 2016 | 190 | 54 | 356 | 540 | 1,140 |
| 2015 | 240 | 107 | 373 | 517 | 1,237 |
| 2014 | 229 | 70 | 334 | 530 | 1,163 |
| 2013 | 233 | 57 | 390 | 580 | 1,260 |
| 2012 | 270 | 137 | 345 | 521 | 1,273 |
| 2011 | 259 | 174 | 316 | 451 | 1,200 |
| 2010 | 257 | 102 | 323 | 475 | 1,157 |
| 2009 | 251 | 118 | 289 | 470 | 1,128 |
| 2008 | 189 | 82 | 154 | 472 | 897 |
| 2007 | 252 | 98 | 200 | 515 | 1,065 |
| 2006 | 198 | 110 | 213 | 448 | 969 |
| 2005 | 224 | 121 | 192 | 404 | 941 |
| 2004 | 222 | 124 | 216 | 397 | 959 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.