Author Site Reviewresults

Chapleau Paramedic Services Station



7 Broomhead Road, Chapleau ON P0M 1K0

No. of Staff: 2 Full Time Primary Care Paramedics
 
No. of Vehicles: 1 Ambulance 
Normal Service Area: Chapleau and Sudbury North 
Staffing Hours: One unit 12 hours on site (0800 – 2000 hours)
One unit 12 hours on call (2000 – 0800 hours

 

Call Volumes:

Year
 
Code 1
 
Code 2
 
Code 3
 
Code 4
 
Total
 
2023 22 8 149 276 455
2022 36 27 140 285 488
2021 3 13 94 243 353
2020 52 54 139 253 498
2019  53 68  113  202  436 
2018  29 21  99  139  288 
2017 18 52 67 152 289
2016  14 52 72 144 282
2015 21 73 76 170 340
2014 21 84 68 190 363
2013 21 93 69 177 360
2012 22 76 83 175 356
2011 29 113 80 159 381
2010 21 106 66 146 339
2009 19 137 73 140 369
2008 13 96 30 111 250
2007 20 137 38 130 325
2006 33 176 24 169 402
2005 26 133 27 151 357
2004 36 55 18 88 197
 
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.