Author Site Reviewresults

2026 Paramedic Call Volume Statistics

January 2026
Paramedic Station Code 1 Code 2 Code 3 Code 4 2026 Total 2025 Total % Change
Chapleau  40 47  34   38%
Foleyet 0  0  1 11  -36% 
Gogama 0 11  27  41  28  46% 
Hagar  1 53  62  64  -3% 
Noelville  0 13  41  54  96  -44% 
Killarney  0 12  -58% 
Espanola  12 57  87  157  158  -1% 
Massey  0 19  59  78  107  -27% 
Little Current  17 43  74  136  156  -13% 
Mindemoya  22 51  43  118  134  -12% 
Gore Bay  1 16  24  41  37  11% 
Wiikwemikoong  10 59  152  223  292  -24% 
Grand Total  65 11  284  609  969  1129  -14% 


Priority 1:
Deferrable/Non-Urgent   
Priority 2: Scheduled  
Priority 3: Prompt/Urgent 
Priority 4: Emergent