- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News
| Paramedic Station | Code 1 | Code 2 | Code 3 | Code 4 | 2026 Total | 2025 Total | % Change |
| Chapleau | 3 | 1 | 14 | 63 | 81 | 84 | -4% |
| Foleyet | 0 | 0 | 3 | 7 | 10 | 26 | -62% |
| Gogama | 0 | 3 | 13 | 50 | 66 | 42 | 57% |
| Hagar | 2 | 0 | 24 | 102 | 128 | 123 | 4% |
| Noelville | 0 | 0 | 21 | 103 | 124 | 159 | -22% |
| Killarney | 0 | 0 | 2 | 7 | 9 | 12 | -25% |
| Espanola | 17 | 4 | 88 | 172 | 281 | 294 | -4% |
| Massey | 2 | 0 | 40 | 118 | 160 | 208 | -23% |
| Little Current | 34 | 6 | 78 | 153 | 271 | 313 | -13% |
| Mindemoya | 33 | 5 | 90 | 101 | 229 | 251 | -9% |
| Gore Bay | 2 | 0 | 25 | 50 | 77 | 82 | -6% |
| Wiikwemkoong | 14 | 2 | 130 | 323 | 469 | 549 | -15% |
| Grand Total | 107 | 21 | 528 | 1249 | 1905 | 2143 | -11% |
Priority 1: Deferrable/Non-Urgent
Priority 2: Scheduled
Priority 3: Prompt/Urgent
Priority 4: Emergent