Author Site Reviewresults

2025 Paramedic Call Volume Statistics

January to March 2025
Paramedic Station Code 1 Code 2 Code 3 Code 4 2025 Total 2024 Total % Change
Chapleau 1 2 37 100 140 78 79%
Foleyet 1 0 14 18 33 23 43%
Gogama 0 0 18 46 64 93 -31%
Hagar 8 0 46 140 194 151 28%
Noelville 7 0 59 164 230 196 17%
Killarney 0 0 11 15 26 25 4%
Espanola 46 5 118 290 459 396 16%
Massey 10 0 71 219 300 269 12%
Little Current 54 1 156 243 454 406 12%
Mindemoya 37 5 113 201 356 275 29%
Gore Bay 3 0 29 79 111 118 -6%
Wiikwemikoong 19 0 248 497 764 578 32%
Grand Total 186 13 920 2,012 3,131 2,608 20%


Priority 1:
Deferrable/Non-Urgent   
Priority 2: Scheduled  
Priority 3: Prompt/Urgent 
Priority 4: Emergent