Author Site Reviewresults

2025 Paramedic Call Volume Statistics

January to September 2025
Paramedic Station Code 1 Code 2 Code 3 Code 4 2025 Total 2024 Total % Change
Chapleau 9 10 98 283 400 328 22%
Foleyet 10 7 45 84 146 117 25%
Gogama 3 1 72 216 292 266 10%
Hagar 20 2 133 458 613 547 12%
Noelville 11 1 156 485 653 615 6%
Killarney 2 0 50 121 173 136 27%
Espanola 108 11 398 862 1379 1216 13%
Massey 16 0 207 625 848 762 11%
Little Current 148 3 432 750 1333 1179 13%
Mindemoya 92 16 331 555 994 880 13%
Gore Bay 6 0 96 278 380 429 -11%
Wiikwemikoong 57 3 717 1381 2158 1641 32%
Grand Total 482 54 2735 6098 9369 8116 15%


Priority 1:
Deferrable/Non-Urgent   
Priority 2: Scheduled  
Priority 3: Prompt/Urgent 
Priority 4: Emergent