Author Site Reviewresults

2025 Paramedic Call Volume Statistics

January to November 2025
Paramedic Station Code 1 Code 2 Code 3 Code 4 2025 Total 2024 Total % Change
Chapleau 10 13 108 343 474 411 15%
Foleyet 11 9 56 112 188 143 31%
Gogama 5 2 88 278 373 316 18%
Hagar 26 2 157 555 740 669 11%
Noelville 12 1 184 571 768 745 3%
Killarney 2 0 59 153 214 192 11%
Espanola 127 13 497 1034 1671 1478 13%
Massey 19 0 245 710 974 925 5%
Little Current 175 7 517 895 1594 1443 10%
Mindemoya 102 16 381 664 1163 1092 7%
Gore Bay 8 0 118 350 476 531 -10%
Wiikwemikoong 63 3 863 1628 2557 2101 22%
Grand Total 560 66 3273 7293 11192 10046 11%


Priority 1:
Deferrable/Non-Urgent   
Priority 2: Scheduled  
Priority 3: Prompt/Urgent 
Priority 4: Emergent