- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News
Paramedic Station | Code 1 | Code 2 | Code 3 | Code 4 | 2025 Total | 2024 Total | % Change |
Chapleau | 6 | 10 | 76 | 232 | 326 | 208 | 57% |
Foleyet | 10 | 4 | 29 | 60 | 107 | 84 | 27% |
Gogama | 1 | 0 | 62 | 149 | 212 | 189 | 12% |
Hagar | 14 | 2 | 106 | 347 | 474 | 397 | 19% |
Noelville | 8 | 1 | 114 | 376 | 502 | 451 | 11% |
Killarney | 1 | 0 | 35 | 70 | 122 | 85 | 44% |
Espanola | 75 | 11 | 314 | 678 | 1104 | 935 | 18% |
Massey | 13 | 0 | 159 | 485 | 662 | 577 | 15% |
Little Current | 118 | 3 | 352 | 575 | 1152 | 858 | 34% |
Mindemoya | 72 | 11 | 254 | 447 | 800 | 663 | 21% |
Gore Bay | 5 | 0 | 75 | 200 | 286 | 325 | -12% |
Wiikwemikoong | 45 | 1 | 576 | 1,110 | 1,796 | 1,245 | 44% |
Grand Total | 368 | 43 | 2,152 | 4,729 | 7,292 | 6,017 | 21% |
Priority 1: Deferrable/Non-Urgent
Priority 2: Scheduled
Priority 3: Prompt/Urgent
Priority 4: Emergent