- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News
Paramedic Station | Code 1 | Code 2 | Code 3 | Code 4 | 2025 Total | 2024 Total | % Change |
Chapleau | 1 | 7 | 51 | 163 | 222 | 133 | 67% |
Foleyet | 3 | 3 | 21 | 35 | 62 | 51 | 22% |
Gogama | 0 | 0 | 41 | 92 | 133 | 137 | -3% |
Hagar | 12 | 2 | 78 | 240 | 332 | 280 | 19% |
Noelville | 8 | 1 | 82 | 260 | 351 | 324 | 8% |
Killarney | 0 | 0 | 24 | 28 | 52 | 45 | 16% |
Espanola | 59 | 7 | 213 | 517 | 796 | 656 | 21% |
Massey | 12 | 0 | 119 | 349 | 480 | 419 | 15% |
Little Current | 79 | 3 | 242 | 416 | 740 | 601 | 23% |
Mindemoya | 52 | 7 | 182 | 314 | 555 | 461 | 20% |
Gore Bay | 3 | 0 | 45 | 135 | 183 | 213 | -14% |
Wiikwemikoong | 27 | 0 | 412 | 801 | 1,240 | 945 | 31% |
Grand Total | 256 | 30 | 1,510 | 3,350 | 5,146 | 4,265 | 21% |
Priority 1: Deferrable/Non-Urgent
Priority 2: Scheduled
Priority 3: Prompt/Urgent
Priority 4: Emergent