Author Site Reviewresults

2025 Paramedic Call Volume Statistics

January to December 2025
Paramedic Station Code 1 Code 2 Code 3 Code 4 2025 Total 2024 Total % Change
Chapleau 14 14 121 380 529 452 17%
Foleyet 12 10 58 121 201 156 29%
Gogama 7 3 100 319 430 341 26%
Hagar 28 2 176 629 836 738 13%
Noelville 12 1 204 609 826 812 2%
Killarney 2 0 62 159 234 211 11%
Espanola 136 14 544 1157 1860 1634 14%
Massey 21 0 263 775 1060 1021 4%
Little Current 187 9 565 1005 1822 1626 12%
Mindemoya 114 17 421 708 1270 1231 3%
Gore Bay 10 0 129 387 529 579 -9%
Wiikwemikoong 68 4 925 1775 2798 2372 18%
Grand Total 611 74 3568 8024 12277 11173 10%


Priority 1:
Deferrable/Non-Urgent   
Priority 2: Scheduled  
Priority 3: Prompt/Urgent 
Priority 4: Emergent