Author Site Reviewresults

2024 Paramedic Call Volume Statistics

January to March 2024
Paramedic Station Code 1 Code 2 Code 3 Code 4 2024 Total 2023 Total % Change
Chapleau 0 2 26 48 76 108 -30%
Foleyet 0 1 7 9 17 18 -6%
Gogama 2 0 28 62 92 70 31%
Hagar 4 1 33 103 141 137 3%
Noelville 2 0 40 145 187 176 6%
Killarney 0 1 7 16 24 16 50%
Espanola 30 7 122 232 391 298 31%
Massey 14 0 74 214 304 228 32%
Little Current 41 5 129 197 372 372 0%
Mindemoya 31 9 109 153 302 247 22%
Gore Bay 6 3 45 85 139 140 -1%
Wiikwemikoong 11 0 135 315 461 406 14%
Grand Total 141 29 755 1,579 2,504 2,216 13%


Priority 1:
Deferrable/Non-Urgent   
Priority 2: Scheduled  
Priority 3: Prompt/Urgent 
Priority 4: Emergent