Author Site Reviewresults

2022 Paramedic Call Volume Statistics

January  1st to December 31, 2022

Paramedic Base

Code 1 Code 2 Code 3 Code 4

2022 Total

2021 Total % Change
Chapleau 36 27 140 285 488 353 38%
Foleyet 10 4 57 119 190 90 111%
Gogama 4 2 90 224 320 306 5%
Hagar 27 2 156 541 726 657 11%
Noelville 20 0 177 538 735 724 2%
Killarney 5 0 51 90 146 125 17%
Espanola 224 42 511 858 1,635 1,690 -3%
Massey 54 6 280 658 998 1,013 -1%
Little Current 230 68 503 800 1,601 1,343 19%
Mindemoya 166 35 360 605 1,166 1,263 -8%
Gore Bay 28 8 128 292 456 483 -6%
Wiikwemkoong 104 19 622 1,204 1,949 1,691 15%
Total 908 213 3,075 6,214 10,410 9,738 7%


Priority 1:
Deferrable/Non-Urgent   
Priority 2: Scheduled  
Priority 3: Prompt/Urgent 
Priority 4: Emergent