Wikwemikong EMS Station

2058 Wikwemikong Way, Wikwemikong ON P0P 2J0
| Field Superintendent: | Mr. Jeff Aiken |
| No. of Staff: | 8 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
| No. of Vehicles: | 2 Ambulances |
| Normal Service Area: | Wikwemikong Unceded Indian Reserve Hwy 6 North from Manitowaning to Manitoulin East Airport Hwy 6 South from Manitowaning to Gauthier's Road Bidwell |
| Staffing Hours: | One unit 12 hours on site (0700 – 1900 hours) One unit 12 hours on site (1900 – 0700 hours) |
Call Volumes:
| Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Code 8 |
Total |
| 2004 | 95 | 28 | 142 | 676 | 301 | 1,242 |
| 2005 | 93 | 22 | 170 | 715 | 435 | 1,435 |
| 2006 | 84 | 31 | 131 | 643 | 460 | 1,349 |
| 2007 | 122 | 22 | 171 | 711 | 668 | 1,694 |
| 2008 | 95 | 11 | 140 | 593 | 696 | 1,535 |
| 2009 | 79 | 8 | 179 | 540 | 601 | 1,407 |
| 2010 | 90 | 13 | 320 | 654 | 682 | 1,759 |
| 2011 | 46 | 33 | 284 | 562 | 628 | 1,553 |
| 2012 | 66 | 53 | 273 | 682 | 610 | 1,684 |

Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the EMS Station.


